Product Description

| Power (Watt) | Product Size | Voltage | LED Color (LED Colour) | Material |
|---|---|---|---|---|
| 18W | 1000×45×40mm | DC24V | 1800K–7500K, monochromatic light across the entire range, RGB, RGW | Aluminum case + tempered glass |
| 24W | 1000×45×40mm | DC24V | 1800K–7500K, monochromatic light across the entire range, RGB, RGW | Aluminum case + tempered glass |
| 36W | 1000×45×40mm | DC24V | 1800K–7500K, monochromatic light across the entire range, RGB, RGW | Aluminum case + tempered glass |
Wall Washer Series B-XQD-1801
Still hesitating? Why not grab a sample first!Contact us!
Product Category
Tag List
Product Description

| Power (Watt) | Product Size | Voltage | LED Color (LED Colour) | Material |
|---|---|---|---|---|
| 18W | 1000×45×40mm | DC24V | 1800K–7500K, monochromatic light across the entire range, RGB, RGW | Aluminum case + tempered glass |
| 24W | 1000×45×40mm | DC24V | 1800K–7500K, monochromatic light across the entire range, RGB, RGW | Aluminum case + tempered glass |
| 36W | 1000×45×40mm | DC24V | 1800K–7500K, monochromatic light across the entire range, RGB, RGW | Aluminum case + tempered glass |
Get product information for free
Note: Please provide your email address, and our specialists will contact you as soon as possible!
Related products
Once the track is installed, simply place the fixture onto it to secure it; pressing the buttons on both sides allows for easy removal.
Once the track is installed, simply place the fixture onto it to secure it; pressing the buttons on both sides allows for easy removal.
LED Magnetic Folding Floodlight
Once the track is installed, simply place the fixture onto it to secure it; pressing the buttons on both sides allows for easy removal.
LED Magnetic Folding Grille Light
Once the track is installed, simply place the fixture onto it to secure it; pressing the buttons on both sides allows for easy removal.